| NAME | ADDRESS | TELEPHONE |
|---|---|---|
| Blue Cross Insurance Company | Group Health Claim | 1877 626 6802 |
| P.O.Box 2000 | ||
| Etobicoke, ON | ||
| M9C 5P1 | ||
| The Benefits Trust | 3800 Steeles Ave. West, Suite 102W | 1800 487 2993 |
| Vaughan, ON | ||
| L4L 4G9 | ||
| Benefit Plan Administrators Limited | P.O. Box 3071, Stn. A | (905) 275 6466 |
| Mississauga, ON | ||
| L5A 3A4 | ||
| Co operators | 1920 College Avenue | 1800 667 8164 |
| Regina, SK | ||
| S4P 1C4 | ||
| Chambers Of Commerce | 582 King Edward Street | 1800 665 3365 |
| Winnipeg, Manitoba | ||
| R3H 0P1 | ||
| Claim Secure Assurance Co. | Group Health Claims Dept. | 1888 513 4464 |
| 43 Elm Street, Ste. 200 | ||
| Sudbury, ON | ||
| P3C 1S4 | ||
| Desjardins Insurance | Health Care Benefits | 1800 463 7870 |
| P.O. Box 3950 | ||
| Levis, QC | ||
| G6V 8C6 | ||
| Equitable Life Insurance Company | Group Health Claims Dept. | 1800 265 4556 |
| 1 Westmount Rd. N., P.O. Box 1603, Stn. | ||
| Waterloo, ON | ||
| N2J 4C7 | ||
| Empire Life Insurance Company | Group Health Claims | 1800 263 5764 |
| 259 King Street East | ||
| Kingston, ON | ||
| K7L 3A8 | ||
| Great West Life Assurance Co. | Group Health Claims Dept. | 1800 957 9777 |
| P.O. Box 4083, Stn. Main | ||
| Winnipeg, MB | ||
| R3C 3A8 | ||
| Great West Life Assurance Co. | Group Health Claims Dept. | 1800 957 9777 |
| P.O. Box 4076 Stn A | ||
| Toronto, ON | ||
| M5W 3A3 | ||
| Great West Life Assurance Co. | Group Health Claims | 1800 957 9777 |
| P.O. Box 4408 | ||
| Regina, SK | ||
| S4P 3W7 | ||
| Great West Life Assurance Co. | Group Health Claims Dept. | 1800 957 9777 |
| 255 Dufferin Ave. | ||
| London, ON | ||
| N6A 4K1 | ||
| Green Shield Canada | Medical Items | 1888 711 1119 |
| P.O.Box 1623 | ||
| Windsor, ON | ||
| N9A 7B3 | ||
| International Union of Operating Engineers | Local No. 793, Life and Health Benefit Plan | 1877 793 4863 |
| 545 Wilson Ave. | ||
| Toronto, ON | ||
| M3H 1V2 | ||
| Industrial Alliance | Group Benefits | 1877 422 6487 |
| P.O.Box 4643, Stn A | ||
| Toronto,Ontario | ||
| M5W 5E3 | ||
| Local 183 Trust Administration | C/O Benefit Plan Administrators Ltd. | 416 241 1183 |
| 1263 Wilson Ave, Suite 205 | ||
| Toronto, ON | ||
| M3M 3G2 | ||
| Manion Wilkons & Associates Ltd. | 626-21 Four Seasons Place | 1800 263 5621 |
| Etobicoke, ON | ||
| M6B 0A6 | ||
| Manulife Financial | Group Health Claims | 1800 268 6195 |
| P.O.Box 1653 | ||
| Waterloo, ON | ||
| N2J 4W1 | ||
| Standard Life | Box 4105, Stn A | 1800 499 4415 |
| Toronto, Ontario | ||
| M5W 2P4 | ||
| Sun Life Assurance Co. | Group Health Claims | 1877 786 2244 |
| P.O.Box 2010, Stn. Waterloo | ||
| Waterloo, ON | ||
| N2J OA6 | ||
| Sun Life Assurance Co. | Group Health Claims | 1877 786 5433 |
| P.O.Box 9601 CSC-T | ||
| Ottawa, ON | ||
| K1G 6A1 | ||
| W.S.I.B. | 200 Front St. W. | 416 344 1000 |
| Toronto, ON | ||
| M5V 3J1 |